About Me
Education
Degree | University | Year |
---|---|---|
PhD (Computer science and Technology) | National University of Malaysia | 2018 |
M.S. Master (Computer science and Technology) | Multimedia University at Malaysia | 2012 |
B.S. Bachelor (Computer science and Technology) | University of Mustansirya | 2006 |
Working Experience
Place | Year |
---|---|
International College of Digital Innovation, CMU | 2019-Now |
Research Interest
Pattern Recognition
Artificial Intelligence
Machine Learning
Computer Vision
Robotics
Publications
Authors | Title | Year | Source title | |
---|---|---|---|---|
Shu H.; Dawod A.Y.; Tepsan W.; Mu L.; Tang Z. | Multi-channel microseismic signals classification with convolutional neural networks | 2024 | IAES International Journal of Artificial Intelligence | |
Siriphen S.; Chandarasupsang T.; Tananchana A.; Ramasamy S.S.; Dawod A.Y. | Social Media Sentiments of Real Estate Investment on Blockchain Technology in Post-COVID-19 | 2024 | International Journal of Intelligent Systems and Applications in Engineering | |
Wang M.; Ramasamy S.S.; Yu X.; Liu M.; Dawod A.Y.; Chen H. | User Sentiment Analysis of the Shared Charging Service for China’s G318 Route | 2024 | Electronics (Switzerland) | |
Zhai F.; Dawod A.Y.; Chanaim S.; Suyaroj N. | A New Perspective on Real Estate in Thailand in the Post-Epidemic Era: Multi-Criteria Decision Analysis; [Una nueva perspectiva del sector inmobiliario en Tailandia en la era posepidémica: análisis de decisiones con criterios múltiples] | 2024 | Apuntes del Cenes | |
Wu L.; Dawod A.Y.; Miao F. | Data Transmission in Wireless Sensor Networks Based on Ant Colony Optimization Technique | 2024 | Applied Sciences (Switzerland) | |
Zhao L.; Naktnasukanjn N.; Dawod A.Y.; Zhang B. | Impacts of Investor Attention and Accounting Information Comparability on Stock Returns: Empirical Evidence from Chinese Listed Companies | 2024 | International Journal of Financial Studies | |
Lu J.; Dawod A.Y.; Ying F. | TRANSFORMATION OF DIGITAL INNOVATION IN EDUCATION IN THE POST-COVID ERA: AN EXPLORATION CENTERED ON DRONES AND VIRTUAL REALITY | 2024 | Jurnal Ilmiah Ilmu Terapan Universitas Jambi | |
Wan G.; Dawod A.Y.; Chanaim S.; Li C. | Environmental, Social, and Governance (ESG) Ratings and Stock Mispricing: A Moderated Mediation Model | 2024 | Studies in Systems, Decision and Control | |
Li Y.; Dawod A.Y.; Harris M.; Chanaim S. | The Influence of American Popular Culture on Chinese English Majors: A Structural Equation Modelling Study | 2024 | Journal of Intercultural Communication | |
Shu H.; Dawod A.Y.; Dong L. | Recognition and classification of microseismic event waveforms based on histogram of oriented gradients and shallow machine learning approach | 2024 | Journal of Applied Geophysics | |
Ariya K.; Chanaim S.; Dawod A.Y. | Correlation between capital markets and cryptocurrency: impact of the coronavirus | 2023 | International Journal of Electrical and Computer Engineering | |
Lu J.; Dawod A.Y.; Ying F. | From traditional to digital: The impact of drones and virtual reality technologies on educational models in the post-epidemic era | 2023 | Sustainable Engineering and Innovation | |
Wan G.; Dawod A.Y.; Chanaim S.; Ramasamy S.S. | Hotspots and trends of environmental, social and governance (ESG) research: a bibliometric analysis | 2023 | Data Science and Management | |
Shu H.; Dawod A.Y. | Microseismic Monitoring Signal Waveform Recognition and Classification: Review of Contemporary Techniques | 2023 | Applied Sciences (Switzerland) | |
Zhao Y.; Dawod A.Y. | Practical Analyses on the Flipped Classroom Approach to Management Accounting Education | 2023 | IEEE 12th International Conference on Educational and Information Technology, ICEIT 2023 | |
Shu H.; Dawod A.Y.; Mu L.; Tepsan W. | A Survey of Machine Learning Applications in Microseismic Signal Recognition and Classification | 2023 | International Conference on Software, Knowledge Information, Industrial Management and Applications, SKIMA | |
Wan G.; Dawod A.Y.; Chakpitak N. | A Bibliometric and Visual Analysis in the Field of Environment, Social and Governance (ESG) Between 2004 and 2021 | 2023 | International Journal of Information Science and Management | |
Phaphuangwittayakul A.; Guo Y.; Ying F.; Dawod A.Y.; Angkurawaranon S.; Angkurawaranon C. | An optimal deep learning framework for multi-type hemorrhagic lesions detection and quantification in head CT images for traumatic brain injury | 2022 | Applied Intelligence | |
Chursook A.; Dawod A.Y.; Chanaim S.; Naktnasukanjn N.; Chakpitak N. | Twitter Sentiment Analysis and Expert Ratings of Initial Coin Offering Fundraising: Evidence from Australia and Singapore Markets | 2022 | TEM Journal | |
Wen X.; Dawod A.Y. | Post-Covid Teaching of Physics Experiments Through Flipped Classroom & Blended Teaching Practice at College | 2022 | 8th International Conference on Engineering and Emerging Technologies, ICEET 2022 | |
Dawod A.Y.; Phaphuangwittayakul A.; Angkurawaranon S. | A hybrid method for traumatic brain injury lesion segmentation | 2022 | International Journal of Electrical and Computer Engineering | |
Thamprasert K.; Dawod A.Y.; Chakpitak N. | Simulated trial and error experiments on productivity | 2022 | IAES International Journal of Artificial Intelligence | |
Mao J.; Dawod A.Y. | Legal Informatics of HS Code Automatic Compliance Translation Based on Cross-border Trade Digitization | 2022 | Proceedings of the 2022 International Electrical Engineering Congress, iEECON 2022 | |
Wan G.; Dawod A.Y. | ESG Rating and Northbound Capital Shareholding Preferences: Evidence from China | 2022 | Sustainability (Switzerland) | |
Wu L.; Dawod A.Y.; Miao F. | Research on Information Security of Pulmonary Nodules Based on DOSA | 2022 | Proceedings - 2022 11th International Conference on Information Communication and Applications, ICICA 2022 | |
Wan G.; Dawod A.Y.; Chanaim S. | Dynamic Evolution of Technical Achievement in China’s Provinces | 2022 | 8th International Conference on Engineering and Emerging Technologies, ICEET 2022 | |
Srikasem C.; Sureepong P.; Dawod A.Y.; Chakpitak N. | Data-Driven Approach to Raise the Marketing and Trade Strategy based on Halal Food Product Transactions of China Market | 2022 | International Conference on Software, Knowledge Information, Industrial Management and Applications, SKIMA | |
Dawod A.Y.; Sharafuddin M.A. | Assessing mangrove deforestation using pixel-based image: A machine learning approach | 2021 | Bulletin of Electrical Engineering and Informatics | |
Dawod A.Y.; Phaphuangwittayakul A.; Ying F.; Angkurawaranon S. | Adaptive slices in brain haemorrhage segmentation based on the slic algorithm | 2021 | Engineering Letters | |
Dawod A.Y.; Phaphuangwittayakul A. | Adaptive Image Segmentation for Traumatic Brain Haemorrhage | 2021 | TEM Journal | |
Dawod A.Y.; Chakpitak N. | Novel technique for isolated sign language based on fingerspelling recognition | 2019 | 13th International Conference on Software, Knowledge, Information Management and Applications, SKIMA 2019 | |
Dawod A.Y.; Nordin M.J.; Abdullah J. | Static fingerspelling recognition based on boundary tracing algorithm and chain code | 2018 | ACM International Conference Proceeding Series | |
Dawod A.Y.; Nordin M.J.; Abdullah J. | Static hand gestures: Fingertips detection based on segmented images | 2015 | Journal of Computer Science | |
Dawod A.Y.; Nordin M.J.; Abdullah J. | Fingertips tracking based on gradient vector | 2015 | International Journal of Advances in Soft Computing and its Applications | |
Dawod A.Y.; Abdullah J.; Alam Md.J. | A new method for hand segmentation using free-form skin color model | 2010 | ICACTE 2010 - 2010 3rd International Conference on Advanced Computer Theory and Engineering, Proceedings | |
Dawod A.Y.; Abdullah J.; Alam M.J. | Adaptive skin color model for hand segmentation | 2010 | ICCAIE 2010 - 2010 International Conference on Computer Applications and Industrial Electronics |
My Courses
888151 Digital innvoation and trend
888251 Digital platform
888750 Artificial Intelligence and Machine Learning for Digital Business
888751 Research Methodology