0 |
0 |
4 |
2 |
28 |
Critical |
High |
Medium |
Low |
Info |
Severity | CVSS | Plugin | Name | |||
Medium | 6.1 | 104743 | TLS Version 1.0 Protocol Detection | |||
Medium | 5.0 | 42873 | SSL Medium Strength Cipher Suites Supported (SWEET32) | |||
Medium | 4.3 | 136929 | JQuery 1.2 < 3.5.0 Multiple XSS | |||
Medium | 4.3 | 90317 | SSH Weak Algorithms Supported | |||
Low | 2.6 | 70658 | SSH Server CBC Mode Ciphers Enabled | |||
Low | 2.6 | 71049 | SSH Weak MAC Algorithms Enabled | |||
Info | N/A | 45590 | Common Platform Enumeration (CPE) | |||
Info | N/A | 54615 | Device Type | |||
Info | N/A | 84502 | HSTS Missing From HTTPS Server | |||
Info | N/A | 24260 | HyperText Transfer Protocol (HTTP) Information | |||
Info | N/A | 106658 | JQuery Detection | |||
Info | N/A | 117886 | Local Checks Not Enabled (info) | |||
Info | N/A | 11219 | Nessus SYN scanner | |||
Info | N/A | 19506 | Nessus Scan Information | |||
Info | N/A | 110723 | No Credentials Provided | |||
Info | N/A | 11936 | OS Identification | |||
Info | N/A | 50845 | OpenSSL Detection | |||
Info | N/A | 71495 | Palo Alto Networks PAN-OS Firewall/Panorama Web UI Detection | |||
Info | N/A | 70657 | SSH Algorithms and Languages Supported | |||
Info | N/A | 10881 | SSH Protocol Versions Supported | |||
Info | N/A | 10267 | SSH Server Type and Version Information | |||
Info | N/A | 56984 | SSL / TLS Versions Supported | |||
Info | N/A | 56471 | SSL Certificate Chain Not Sorted | |||
Info | N/A | 10863 | SSL Certificate Information | |||
Info | N/A | 70544 | SSL Cipher Block Chaining Cipher Suites Supported | |||
Info | N/A | 21643 | SSL Cipher Suites Supported | |||
Info | N/A | 57041 | SSL Perfect Forward Secrecy Cipher Suites Supported | |||
Info | N/A | 94761 | SSL Root Certification Authority Certificate Information | |||
Info | N/A | 22964 | Service Detection | |||
Info | N/A | 25220 | TCP/IP Timestamps Supported | |||
Info | N/A | 121010 | TLS Version 1.1 Protocol Detection | |||
Info | N/A | 136318 | TLS Version 1.2 Protocol Detection | |||
Info | N/A | 10287 | Traceroute Information | |||
Info | N/A | 10302 | Web Server robots.txt Information Disclosure |
0 |
0 |
2 |
1 |
26 |
Critical |
High |
Medium |
Low |
Info |
Severity | CVSS | Plugin | Name | |||
Medium | 6.4 | 51192 | SSL Certificate Cannot Be Trusted | |||
Medium | 6.4 | 57582 | SSL Self-Signed Certificate | |||
Low | 2.6 | 70658 | SSH Server CBC Mode Ciphers Enabled | |||
Info | N/A | 48204 | Apache HTTP Server Version | |||
Info | N/A | 39520 | Backported Security Patch Detection (SSH) | |||
Info | N/A | 45590 | Common Platform Enumeration (CPE) | |||
Info | N/A | 54615 | Device Type | |||
Info | N/A | 84502 | HSTS Missing From HTTPS Server | |||
Info | N/A | 10107 | HTTP Server Type and Version | |||
Info | N/A | 24260 | HyperText Transfer Protocol (HTTP) Information | |||
Info | N/A | 117886 | Local Checks Not Enabled (info) | |||
Info | N/A | 11219 | Nessus SYN scanner | |||
Info | N/A | 19506 | Nessus Scan Information | |||
Info | N/A | 110723 | No Credentials Provided | |||
Info | N/A | 11936 | OS Identification | |||
Info | N/A | 70657 | SSH Algorithms and Languages Supported | |||
Info | N/A | 10881 | SSH Protocol Versions Supported | |||
Info | N/A | 10267 | SSH Server Type and Version Information | |||
Info | N/A | 56984 | SSL / TLS Versions Supported | |||
Info | N/A | 10863 | SSL Certificate Information | |||
Info | N/A | 70544 | SSL Cipher Block Chaining Cipher Suites Supported | |||
Info | N/A | 21643 | SSL Cipher Suites Supported | |||
Info | N/A | 57041 | SSL Perfect Forward Secrecy Cipher Suites Supported | |||
Info | N/A | 94761 | SSL Root Certification Authority Certificate Information | |||
Info | N/A | 22964 | Service Detection | |||
Info | N/A | 25220 | TCP/IP Timestamps Supported | |||
Info | N/A | 84821 | TLS ALPN Supported Protocol Enumeration | |||
Info | N/A | 136318 | TLS Version 1.2 Protocol Detection | |||
Info | N/A | 10287 | Traceroute Information |